Carburetor Specs
Note: Carburetor I.D. marks are on the front (Facing engine) of the channel for the choke mechanism.
Model | I.D. Mark | Make |
Float Level |
Fuel Level |
Main Jet Size/Type | NeedleJet/Primary choke height | Jet Needle/Clip Position | Pilot Jet | Throttle Valve Cutaway |
H1 w/o CDI | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #90 Reverse | 194 #O-2 | #5EH7-3rd | #30 | #2.5 | |
H1 w/CDI | KA1 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #100 Reverse | 194 #O-2 | #5GL3-3rd | #30 | #3.0 |
H1A | KAE-1 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #100 Reverse | 194 #O-2 | #5GL3-3rd | #30 | #3.0 |
H1B | KA4 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #95 Reverse |
194 #O-4/8mm 194 #O-4 -Euro |
#5DJ19-4th | #30 |
#2.0 #2.5 -Euro |
H1C | KA5 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #100 Reverse | 194 #O-2 | #5GL3-3rd | #30 | #3.0 |
H1D/E | KA6 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #92.5 Reverse | 172 #O-4/8mm | #5DJ19-4th | #30 | #2.0 |
H1F | KA6 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #90 Reverse | 172 #O-4/8mm | #5DJ19-3rd | #30 | #2.0 |
KH500 | KH5 | Mikuni VM28SC | 23.0-25.0mm | 29.0-31.0mm | #75 Reverse | 172 #O-4/8mm | #5DJ19-3rd | #25 | #2.0 |
H2 | H2 | Mikuni VM30SC | 23.0-25.0mm | 29.0-31.0mm | #105 Reverse | 171 #O-6/2mm | #5FL14-2nd | #35 | #2.5 |
H2/A |
H2-1,H2-2, H2-4 |
Mikuni VM30SC | 23.0-25.0mm | 29.0-31.0mm | #97.5 Reverse | 171 #O-6/8mm | #5EJ15-3rd | #35 | #2.5 |
H2B/C | H2-5 | Mikuni VM30SC | 23.0-25.0mm | 29.0-31.0mm | #102.5 Reverse | 171 #O-6/8mm | #5EJ15-4th | #40 | #2.5 |
S3/A | S3 | Mikuni VM26SC | 24.5-26.5mm | 26.0-28.0mm | #85 Reverse | 220 #O-2/4mm | #4EJ4-3rd | #22.5 | #2.0 |
KH400 | KH4 | Mikuni VM26SC | 24.5-26.5mm | 26.0-28.0mm | #77.5 Reverse | 220 #O-6/4mm | #4EJ4-3rd | #20 | #2.5 |
S2 | S2J1 | Mikuni VM24SC | 25.5-27.5mm | 27.0-29.0mm | #85 Reverse | 220 #O-2/4mm | #4EJ4-3rd | #25 | #2.0 |
S2A | S2U-0 | Mikuni VM24SC | 24.5-26.5mm | 26.0-28.0mm | #85 Reverse | 220 #O-2/4mm | #4EJ4-3rd | #25 | #2.0 |
S1 | S1-1 | Mikuni VM22SC | 24.0-26.0mm | 27.0-29.0mm | #75 Reverse | #O-0/4mm | #4EJ8-3rd | #20 | #2.0 |
S1A/B | S1-U | Mikuni VM22SC | 24.0-26.0mm | 27.0-29.0mm | #75 Reverse | 220 #O-2/4mm | #4EJ9-3rd | #17.5 | #2.5 |
S1C, KH-A5 | S1U-1 | Mikuni VM22SC | 24.0-26.0mm | 27.0-29.0mm | #75 Reverse | 220 #O-2/4mm | #4EJ9-3rd | #20 | #2.5 |
KH-B1 | S1E-1 | Mikuni VM22SC | 24.0-26.0mm | 27.0-29.0mm | #75 Reverse | 220 #O-2/4mm | #4EJ9-3rd | #20 | #2.5 |
Note: 169 O-4/8 fitted with 4/042 Amal main jet and 5DJ14 needle has been installed successfully in an H1D