PART NUMBER CODES
The table below is intended as a guide to Kawasaki part number codes. It is incomplete and may contain errors.
KAWASAKI BOLT CODES
Typical =
ttt m ddll (c)ttt = type
m = material finish
dd = diameter (mm)
ll = length (mm)
(c) = ISO Code
| m = material finish | ttt = type | General Part Codes |
| A = Polished but not finished | BOLTS/SCREWS | 10000 - ENGINE |
| B = Bright Zinc |
110 = hex head - standard thread JIS |
11001 = cyl head |
| E = Chrome | 112 = upset | 11004 = cyl head gasket |
| F = Zinc Plated - dull | 113 = hex - Fine thread | 11005 = cylinders |
| G = Unfinished | 114 = hex | 11009 = engine gaskets |
| K = Black oxide | 115 = small upset | 11010 - AIR INTAKE |
| N = Chrome | 116 = hex | 11060 - OIL PUMP |
| 172 = stud | 13000 - PISTON/ROD | |
| 211 = pan head | 13060 - PEDALS | |
| 212 = countersunk | 13080 - CLUTCH | |
| 220 = pan head | 13100 - CLUTCH HARDWARE | |
| 221 = countersunk - Cross point | 13120 - TRANSMISSION | |
| 222 = oval countersunk - Cross point | 14000 - CRANKCASE | |
| 291 = slotted | 16000 - CARBURETOR | |
| NUTS | 18000 - MUFFLERS | |
| 310 - standard thread JIS B1181 | 21000 - CHARGING/IGNITION | |
| 311 | 23000 - LIGHTING | |
| 312 | 25000 - METERS | |
| 313 - Fine Thread | 26000 - WIRING | |
| 314 | 27000 - SWITCHES | |
| 315 | 28000 - REFLECTORS | |
| 316 | 32000 - FRAME | |
| 317 | 33000 - CHAIN/SWINGARM | |
| 318 | 34000 - STANDS/FOOTRESTS | |
| WASHERS | 35000 - FENDERS | |
| 410 = plain | 36000 - SIDE/CHAIN COVERS | |
| 411 = plain | 41000 - WHEELS | |
| 461 = spring | 42000 - HUB - REAR | |
| 463 = lock - Inside star | 43000 - BRAKE - FRONT | |
| 464 = lock - Outside star | 44000 - FRONT FORKS | |
| CIRCLIP | 45000 - REAR SHOCKS | |
| 480 | 46000 - HANDLEBARS/CONTROLS | |
| 481 | 51000 - FUEL TANK | |
| 482 = Inside | 52000 - OIL TANK | |
| PINS | 53000 - SEAT | |
| 550 = cotter | 54000 - CABLES | |
| 551 = dowel | 56000 - MIRRORS/TOOLS/EMBLEMS | |
| 554 = snap | 90000 - MISC HARDWARE/TOOLS | |
| 610 = dowel | ||
| BEARING -BALL | ||
| NOTE: Bearings use the "trade number" instead of size measurements | ||
| 600 | ||
| 601 | ||
| OIL SEAL | ||
| 654 | ||
| O-RING | ||
| 670 | ||
| 671 | ||
| TUBING | ||
| 700 |