Suggested H2/A Handling Mods
| Stock (in) |
Suggested (in) |
Change (in) |
Parameter | Stock
(mm) |
Suggested (mm) |
Change (mm) |
| 25.13 | 23.50 | -1.63 | Front Wheel Dia | 638.3 | 597.0 | -41.3 |
| 25.71 | 25.24 | -0.47 | Rear Wheel Dia | 653.0 | 641.0 | -12.0 |
| 1.98 | 1.10 | -0.88 | Offset of Fork Clamps + Axle | 50.4 | 28.0 | -22.4 |
| 19.89 | 20.67 | +0.78 | Swing Arm Length | 505.3 | 525.0 | +19.7 |
| 28.70 | 28.70 | 0.00 | Datum (Sw-Arm Pivot) to Steering Axis | 729.1 | 729.1 | 0.0 |
| 36.33 | 35.18 | -1.15 | Datum (Sw-Arm Pivot) to Front Axle | 922.7 | 893.6 | -29.1 |
| 27.7º | 23.4º | -4.3º | Rake (deg) | 27.7º | 23.4º | -4.3º |
| 7.7º | 12.4º | +4.7º | Swing Arm Down Slope (deg) | 7.7º | 12.4º | +4.7º |
| 20.0º | 11.1º | -8.9º | Rake minus Swing Arm Down Slope (deg) | 20.0º | 11.1º | -8.9º |
| 15.52 | 17.04 | +1.52 | Swing Arm Pivot Height | 394.3 | 432.9 | +38.6 |
| 4.35 | 3.89 | -0.46 | Trail | 110.6 | 98.9 | -11.7 |
| 55.92 | 54.97 | -0.95 | Wheelbase | 1420.3 | 1396.3 | -24.0 |
| 21.22 | 20.47 | -0.75 | Front Ride Height | 539.0 | 520.0 | -19.0 |
| 0.00 | 3.21 | +3.21 | Back Ride Height (axle arc change) | 0.0 | 81.5 | +81.5 |
| 0.0º | 0.0º | 0.0º | Change in Steering Head Angle | 0.0º | 0.0º | 0.0º |
Trail Calculator Download (237K)